Please choose online customer service to communicate
SLANT BED TURRET CNC MACHINE
Product introduction
High Precision:Single spindle and servo turret ensure accurate and stable machining, delivering tight tolerances and high-quality finishes.
Enhanced Stability:Tailstock provides additional support for long shaft workpieces, improving machining accuracy and surface quality.
Cost-Effective:Single spindle and servo turret design balances functionality and affordability, ideal for budget-conscious users.
Efficient Tooling:Servo turret enables fast and precise tool changes, reducing downtime and increasing productivity.
Wide Machining Range:Tailstock accommodates workpieces of various lengths, suitable for machining shafts, discs, and sleeves.
Compact Design:Simple structure saves workshop space while maintaining robust performance.
Automation Ready:Compatible with automation systems for unmanned operation, reducing labor costs and improving efficiency.
Wide Applications:Ideal for industries such as automotive, machinery, and general manufacturing, capable of handling small to medium batch production.
| YK7515B | |||
| Machining Capacity | Swing over bed | mm | Φ600 |
| Swing over carriage | mm | Φ340 | |
| Max machining length | mm | 1500 | |
| Max turning dia | mm | Φ500 | |
| Max bar material size | mm | Φ72 | |
| Distance between centers | mm | 1500 | |
| Interference diameter | mm | Φ238 | |
| Spindle | Spindle nose | - | A2-8 |
| Spindle bore | mm | Φ82 | |
| Taper of spindle inner hole | Metric 90(1:20) | ||
| Spindle motor power | kw | 15-22 | |
| Chuck size | inch | 10 | |
| Spindle speed | rpm | 2500 | |
| Axes specs | Axes travel | mm | X300Z1550 |
| Axes fast moving | m/min | X18 Z15 | |
| Repeatable positioning accuracy | mm | X0.003Z0.005 | |
| 刀具形式 Tool type |
Turret | - | 12-125-500 Servo turret |
| Tool holder size | mm | 32*32/Φ50 | |
| Tail-stock | Tail-stock form | - | Hydraulic/■Servo |
| Tailstock travel | mm | 1400 | |
| Quill inner taper | MT | 4# | |
| Other specs | Programming | ISO standard | |
| Cooling motor | w | 750 | |
| Measurements | Dimension(Chip conveyor included) | mm | around 5250*2050*2100 |
| Dimension(Chip conveyor not included) | mm | around 4450*2050*2100 | |
| Weight | kg | around 7200 | |
| Note: In the technical parameters,“■”represents optional items. As the technical parameters are constantly updated, the technical parameters are subject to the actual equipment parameters, and the final interpretation right belongs to the manufacturer |
|||




Copy product links
Long by picture save/share

