Please choose online customer service to communicate
DUAL-SPINDLE&DUAL TURRET CNC MACHINE
High Precision: High-rigidity bed, precision spindle, and dual turret system ensure stability and machining accuracy.
High Efficiency: Dual spindle and dual turret design reduces setup time and improves production efficiency.
Multi-Functionality: Combines turning, milling, drilling, and tapping in one machine, suitable for complex part machining.
Wide Machining Range: Multi-axis control and dual spindles enable machining of complex geometries and diverse materials.
Automation Ready: Optional automation systems enable unmanned operation, reducing labor costs.
Wide Applications: Suitable for industries such as automotive, aerospace, medical devices, and mold manufacturing, capable of machining various shaft, disc, and sleeve parts.
| YK52ST | |||
| Machining Capacity | Swing over bed | mm | Ф300 |
| Swing over carriage | mm | Ф250 | |
| Max machining length | mm | 700 | |
| Max turning dia | mm | Ф300 | |
| Interference diameter | mm | Ф200 | |
| Spindle | Spindle nose | - | A2-6 |
| Spindle bore | mm | Ф66 | |
| Max bar material size | mm | Ф52 | |
| Taper of spindle inner hole | Metric 70(1:20) | ||
| Spindle motor power | kw | S114 S221 | |
| Chuck size | inch | 8 | |
| Spindle speed | rpm | 4000 | |
| Sub-spindle | Sub-spindle nose | - | A2-6 |
| Sub-spindle bore | mm | Ф66 | |
| Max bar material size | mm | Ф52 | |
| Taper of sub-spindle inner hole | MT | Metric 70(1:20) | |
| Sub-spindle motor power | kw | S114 S221 |
|
| Chuck size | inch | 8 | |
| Sub-spindle speed | rpm | 4000 | |
| Axes specs | Axes travel | mm | Z1650 Z2650 Z3750 X1240 X2240Y±50 |
| Axes fast moving | m/min | Z1/Z2/Z3 24X1/X2 22Y18 | |
| Repeatable positioning accuracy | mm | Z1/Z2/Z3 0.005X1/X2 0.003 Y0.003 |
|
| Turret 1 | Turret | - | 12-100-380-BMT55 |
| Tool holder size | mm | 25*25/Ф32 | |
| Turret 2 | Turret | - | 12-100-380-BMT55 |
| Tool holder size | mm | 25*25/Ф32 | |
| Other specs | Programming | ISO standard | |
| Cooling motor | w | 650 | |
| Measurements | Dimension | around 3400*2900*2300 | |
| Weight | kg | around 8200 | |
| Note: In the technical parameters,“■”represents optional items. As the technical parameters are constantly updated, the technical parameters are subject to the actual equipment parameters, and the final interpretation right belongs to the manufacturer. |
|||




Copy product links
Long by picture save/share

