Please choose online customer service to communicate
3-AXIS DOUBLE SPINDLE TURNING&MILLING COMPLEX CNC LATHE
Product Introduction
High Precision: 90-degree bed design and precision spindle ensure stability and high machining accuracy.
High Efficiency: Dual spindle configuration reduces setup time and improves production efficiency.
Multi-Functionality: Combines turning, milling, drilling, and tapping in one machine, ideal for complex part machining.
Compact Design: 90-degree bed layout saves floor space while maintaining robust performance.
Wide Machining Range: Multi-axis control and dual spindles enable machining of complex geometries and diverse materials.
Cost-Effective: Single turret with power tools reduces complexity and cost while maintaining versatility.
Automation Ready: Compatible with automation systems for unmanned operation, reducing labor costs.
Wide Applications: Suitable for industries such as automotive, aerospace, medical devices, and mold manufacturing, capable of machining various shaft, disc, and sleeve parts.
| YK52S | |||
| Machining Capacity | Swing over bed | mm | Φ420 |
| Swing over carriage | mm | Φ250 | |
| Max machining length | mm | 460 | |
| Max turning dia | mm | Φ400 | |
| Interference diameter | mm | Φ200 | |
| Spindle | Spindle nose | - | A2-6 |
| Spindle bore | mm | Φ67 | |
| Max bar material size | mm | Φ52 | |
| Taper of spindle inner hole | Metric 70(1:20) | ||
| Spindle motor power | kw | 22 | |
| Chuck size | inch | 8 | |
| Sub-spindle speed | rpm | 4000 | |
| Sub-spindle | Sub-spindle nose | - | A2-5 |
| Sub-spindle bore | mm | Φ56 | |
| Max bar material size | mm | Φ46 | |
| Taper of sub-spindle inner hole | MT | 6# | |
| Sub-spindle motor power | kw | 11 | |
| Chuck size | inch | 6 | |
| Sub-spindle speed | rpm | 5000 | |
| Axes specs | Axes travel | mm | Z1500 Z2500 X240 Y±50 |
| Axes fast moving | m/min | Z124 Z224 X22 Y18 | |
| Repeatable positioning accuracy | mm | X0.003 Y0.003 Z10.005 Z20.005 | |
| Tool type | Turret | - | 12-125-380-BMT55 |
| Tool holder size | mm | 25*25/Φ32 | |
| Other specs | Programming | ISO standard | |
| Cooling motor | w | 550 | |
| Specifications | Dimension | 2570*1780*2600 | |
| Weight | kg | arround 5000 | |
| Note: In the technical parameters,“■”represents optional items. As the technical parameters are constantly updated, the technical parameters are subject to the actual equipment parameters, and the final interpretation right belongs to the manufacturer. |
|||




Copy product links
Long by picture save/share

