Please choose online customer service to communicate
DUAL-SPINDLE&DUAL-GANGTOOLING CNC MACHINE
Product introduction
High Productivity:Dual spindle design enables simultaneous or sequential machining, significantly reducing cycle times and increasing output.
High Precision:Dual spindles and dual tool racks ensure stable and accurate machining, delivering tight tolerances and superior surface finishes.
Cost-Effective:Dual tool racks reduce tool change time and increase efficiency, lowering operational costs.
Efficient Tooling:Dual tool racks provide quick access to multiple tools, minimizing downtime and enhancing productivity.
Wide Machining Range:Capable of handling a variety of materials and geometries, including complex parts like shafts and discs.
Automation Ready:Compatible with automation systems for unmanned operation, reducing labor costs and improving efficiency.
Wide Applications:Ideal for industries such as automotive, aerospace, and machinery, suitable for high-volume and precision part production.
| YK4646-DOUBLE SPINDLE | |||
| Machining Capacity | Swing over bed | mm | Ф400 |
| Swing over carriage | mm | Ф180 | |
| Max turning dia | mm | - | |
| Spindle | Spindle nose | - | A2-5 |
| Spindle bore | mm | Ф56 | |
| Max bar material size | mm | Ф46 | |
| Spindle motor power | kw | 11 | |
| Collet chuck size | mm | 120 | |
| Spindle speed | rpm | 4500 | |
| Sub-spindle | Sub-spindle nose | - | A2-5 |
| Sub-spindle bore | mm | Ф56 | |
| Max bar material size | mm | Ф46 | |
| Sub-spindle motor power | kw | 11 | |
| Collet chuck size | inch | 120 | |
| Sub-spindle speed | rpm | 4500 | |
| Axes specs | Axes travel | mm | Z1/Z2450X1/X2900 |
| Axes fast moving | m/min | Z1/Z224X1/X222 | |
| Repeatable positioning accuracy | mm | X1/X20.003 Z1/Z20.005 | |
| Tool 1 | Gang tool | - | Gang tool |
| Tool holder size | mm | 20*20 | |
| Tool 2 | Gang tool | Gang tool | |
| Tool holder size | mm | 20*20 | |
| Other specs | Programming | ISO standard | |
| Cooling motor | w | 370 | |
| Measurements | Dimension | around 2700*1550*1900 | |
| Weight | kg | around 3200 | |
| Note: In the technical parameters,“■”represents optional items. As the technical parameters are constantly updated, the technical parameters are subject to the actual equipment parameters, and the final interpretation right belongs to the manufacturer |
|||




Copy product links
Long by picture save/share

